Standard Dimensions

SIZE | 14" | 16" | 18" | 20" | 24" |
---|---|---|---|---|---|
A | 33-1/4 | 36-3/4 | 39-5/8 | 43-1/4 | 51-1/4 |
D125 | 18-3/4 | 21-1/4 | 22-3/4 | 25 | 29-1/2 |
E125 | 12-1-1/8 | 16-1-1/8 | 16-1-1/4 | 20-1-1/4 | 20-1-3/8 |
EMJ | 10-7/8 | 12-7/8 | 12-7/8 | 14-7/8 | 16-7/8 |
F | 26 | 28-1/4 | 32 | 34-1/2 | 39 |
K125 | 21 | 23-1/2 | 25 | 27-1/2 | 32 |
L | 10-1/4 | 10-7/16 | 11-1/2 | 11-3/4 | 12-13/16 |
M | 17-3/4 | 18-7/16 | 20 | 20-3/4 | 22-13/16 |
R | 20-5/16 | 22-9/16 | 24-7/8 | 27-1/16 | 31-9/16 |
U | 18-3/4 | 21 | 23-1/4 | 25-1/2 | 30 |
V | 13-1/2 | 15-1/8 | 15 | 16-1/4 | 17-3/4 |
NOTES
- Bolt patterns of Class 125 flanged ends are in accordance with ANSI/AWWA C110/A21.10 (ASME B16.1 Class 125).
- Mechanical joint ends are in accordance with ANSI/AWWA C111/A21.11.
- Standard internal and external coating is fusion-bonded epoxy and meets requirements of ANSI/AWWA C550.
- Working pressure is 250 psig.
- Valve meets requirements ANSI/AWWA C515 where applicable.
- Valve is certified to NSF/ANSI Standard 61.
- 14" through 16" valves may be ordered in configurations that are UL Listed and FM Approved and have 200 psig–rated working pressure.
- 18" through 24" valves may be ordered in configurations that are UL Listed and have 175 psig–rated working pressure.
- Open direction is specified by the customer.