Standard Dimensions

Size | 14" | 16" | 18" | 20" | 24" | 30" | 36" | 42" | 48" |
---|---|---|---|---|---|---|---|---|---|
A | 35.19 | 39.75 | 43 | 44.44 | 52.63 | 62.63 | 74.38 | 86.31 | 96 |
B | 14.94 | 16.94 | 18.94 | 20.94 | 24.94 | 30.94 | 36.94 | 43.44 | 49.44 |
C | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.52 | 0.52 | 0.52 | 0.52 |
D | 7.5 | 8 | 8.5 | 9 | 10 | 13 | 15 | 19 | 21.5 |
E | 10.25 | 10.44 | 11.44 | 11.75 | 12.75 | 16.88 | 18.75 | 23.38 | 22.5 |
F | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 4.13 | 4.13 | 4.13 | 4.13 |
G | 14.19 | 16.19 | 18.13 | 20.13 | 24.13 | 30.22 | 36.19 | 42.38 | 48.38 |
H | 7.63 | 7.56 | 8.43 | 8.63 | 9 | 12.88 | 13.97 | 17.88 | 17 |
J | 26 | 28.25 | 32 | 34.5 | 39 | 49 | 58 | 66.75 | 75.5 |
K | 13.5 | 15.13 | 15 | 16.25 | 17.75 | 23 | 27.5 | 31.25 | 34.25 |
L | 9.5 | 9.5 | 9.5 | 10.38 | 10.38 | 13.56 | 15.38 | 19.19 | 19.19 |
T | 18.75 | 21.25 | 22.75 | 25 | 29.5 | 36 | 42.75 | 49.5 | 56 |
U | 18.75 | 21 | 23.25 | 25.5 | 30 | 36.88 | 43.75 | 50.63 | 57.5 |
X | 12-1.13 | 16-1.13 | 16-1.25 | 20-1.125 | 20-1.38 | 28-1.38 | 32-1.63 | 36-1.63 | 44-1.63 |
Y | 10-.88 | 12-.88 | 12-.88 | 14-.88 | 16-.88 | 20-1.13 | 24-1.13 | 28-1.38 | 32-1.38 |
Tap Size | 3/8 NPT | 3/8 NPT | 3/8 NPT | 3/8 NPT | 3/8 NPT | 3/8 NPT | 3/8 NPT | 1/2 NPT | 1/2 NPT |
Maximum Cutter Diameter |
14 | 16 | 18 | 20 | 24 | 30 | 36 | 42 | 48 |
Notes
- 4"–36" valves meet or exceed requirements of ANSI/AWWA C515.
- 4"–16" valves may be ordered in configurations that are Listed by Underwriters Laboratories Inc. (UL) and Approved by FM Global.
- 18"–24" valves may be ordered in configurations that are UL Listed.
- 4"–48" valves have 250 psig ANSI/AWWA rated working pressure.
- 4"–12" valves in UL Listed and FM Approved configurations have 250 psig UL FM rated working pressure.
- 14"–16" valves in UL Listed and FM Approved configurations have 200 psig UL Listed and FM Approved rated working pressures.
- 18"–24" valves in UL Listed configurations have 175 psig UL rated working pressure.
- Fusion-bonded epoxy coating meets or exceeds requirements of ANSI/AWWA C550.
- Mechanical joint ends are in accordance with ANSI/AWWA C153/A21.53 and MSS SP-113.
- Bolt patterns of flanged ends are in accordance with ANSI/AWWA C110/A21.10. (ASME/ANSI B16.1 class 125).
- Raised alignment ring dimensions of flanged ends on tapping valves are in accordance with MSS SP-60.
- Tapping valves are supplied with flanged-end hardware, including bolts, nuts, ring-type gasket and flange protection kit. The flange-end bolting is furnished in the same material as specified for the valve body bolting.
- 4"–48" valves are Certified to ANSI/NSF Standard 61.