In addition to the full complement of mechanical joint, Fastite, restrained joint, and flanged fittings, AMERICAN furnishes many special fittings to meet special construction requirements.
The principal standards relating to AMERICAN special fittings are ANSI/AWWA C110/A21.10, C151/A21.51, C153/A21.53, and C111/A21.11.
Size | Pressure | Dimensions in Inches | Weight in Pounds | ||||
---|---|---|---|---|---|---|---|
T | L | T | C | Flg & Flare | |||
4 | 250 | 0.52 | 8 | 8 | 9.00 | 40 | |
6 | 250 | 0.55 | 8 | 8 | 11.00 | 65 | |
8 | 250 | 0.60 | 10 | 10 | 13.50 | 105 | |
10 | 250 | 0.68 | 10 | 10 | 16.00 | 145 | |
12 | 250 | 0.75 | 12 | 12 | 19.00 | 210 | |
14 | 250 | 0.66 | 12 | 36 | 21.00 | 240 | |
16 | 250 | 0.70 | 14 | 36 | 23.50 | 310 | |
18 | 250 | 0.75 | 14 | 36 | 25.00 | 370 | |
20 | 250 | 0.80 | 13 | 36 | 27.50 | 435 | |
24 | 250 | 0.89 | 18 | 66 | 32.00 | 680 | |
30 | 250 | 1.03 | 15 | 66 | 38.75 | 960 | |
36 | 250 | 1.15 | 14 | 66 | 46.00 | 1165 | |
42 | 250 | 1.28 | 12 | 72 | 53.00 | 1260 | |
48 | 250 | 1.42 | 18 | 72 | 59.50 | 2375 |
1.) This fitting is sometimes referred to as “bell mouth.”
2.) 54" and 60" castings have wall thicknesses that are per AWWA C153. All other wall thicknesses are per AWWA C110. See Thrust Collars.
3.) Contact AMERICAN for 64" Flare dimensions.
Flare castings or fabrications can be furnished in a variety of lengths and with wall collars when specified. Flange or mechanical joint bell to be installed flush with the wall should be specified “tap for studs.”
The addition of a wall collar to flare castings may affect the minimum length of the casting.
Other joints can be furnished in lieu of flanges or MJ bells in most sizes.
Since above fittings are not included in AWWA C110, L and C dimensions above should be specified on engineering drawings.