Standard Dimensions

SIZE | 16" | 20" | 24" |
---|---|---|---|
A | 36-3/4 | 43-1/4 | 51-1/4 |
F | 28-1/4 | 34-1/2 | 39 |
PO | 13-5/8 | 15-1/8 | 16-5/8 |
V | 15-1/8 | 16-1/4 | 17-3/4 |
WPO | 28-1/2 | 31-1/2 | 34-1/2 |
Z | 10-3/4 | 13 | 15-3/8 |
NOTES
- Standard internal and external coating is fusion-bonded epoxy and meets requirements of ANSI/AWWA C550.
- Working pressure is 250 psig.
- Valve meets requirements ANSI/AWWA C515 where applicable.
- Valve is certified to ANSI/NSF Standard 61.
- Valves may be ordered in configurations that are UL Listed and have 175 psig–rated working pressure.
- Open direction is specified by the customer.