Bends
90° Bends

Size (in.) |
Pressure Rating (psi) |
T (in.) |
Short Radius | Long Radius1 | ||||
---|---|---|---|---|---|---|---|---|
A (in.) |
R (in.) |
Weight (lbs.) |
B (in.) |
R (in.) |
Weight (lbs.) |
|||
4 | 250 | 0.52 | 6.5 | 4.5 | 40 | 9 | 7 | 50 |
6 | 250 | 0.55 | 8 | 6 | 65 | 11.5 | 9.5 | 80 |
8 | 250 | 0.6 | 9 | 7 | 105 | 14 | 12 | 140 |
10 | 250 | 0.68 | 11 | 9 | 165 | 16.5 | 14.5 | 215 |
12 | 250 | 0.75 | 12 | 10 | 240 | 19 | 17 | 325 |
14 | 250 | 0.66 | 14 | 11.5 | 290 | 21.5 | 19 | 385 |
16 | 250 | 0.7 | 15 | 12.5 | 370 | 24 | 21.5 | 505 |
18 | 250 | 0.75 | 16.5 | 14 | 450 | 26.5 | 24 | 630 |
20 | 250 | 0.8 | 18 | 15.5 | 575 | 29 | 26.5 | 810 |
24 | 250 | 0.89 | 22 | 18.5 | 900 | 34 | 30.5 | 1240 |
30 | 250 | 1.03 | 25 | 21.5 | 1430 | 41.5 | 38 | 2105 |
36 | 250 | 1.15 | 28 | 24.5 | 2135 | 49 | 45.5 | 3285 |
42 | 250 | 1.28 | 31 | 27.5 | 3055 | 56.5 | 53 | 4865 |
48 | 250 | 1.42 | 34 | 30.5 | 4090 | 64 | 60.5 | 6790 |
54 | 2502 | 0.9 | 39 | 34.3 | 3740 | - | - | - |
60 | 2502 | 0.94 | 43 | 36.5 | 4965 | - | - | - |
64 | 2502 | 0.99 | 48 | 38.8 | 6745 | - | - | - |
1.) Long radius bends are not included in AWWA C110; they have center-to-face and radius dimensions according to ANSI B16.1 class 125. See Standard Dimensions. Long radius bends are available with flanged joint ends only.
2.) AMERICAN standard 54"-64" fittings are rated only 150 psi in AWWA C153.
90° Reducing Bends

Size (in.) |
Pressure Rating (psi) |
T (in.) |
T 1 (in.) |
Short Radius 3 | Long Radius | ||||
---|---|---|---|---|---|---|---|---|---|
A (in.) |
R (in.) |
Weight (lbs.) |
A (in.) |
R (in.) |
Weight (lbs.) |
||||
6 × 4 | 250 | 0.55 | 0.52 | 8 | 6 | 55 | 11.5 | 9.5 | 70 |
8 × 4 | 250 | 0.6 | 0.52 | 9 | 7 | 75 | 14 | 12 | 100 |
8 × 6 | 250 | 0.6 | 0.55 | 9 | 7 | 95 | 14 | 12 | 115 |
10 × 4 | 250 | 0.68 | 0.52 | 11 | 9 | 130 | 16.5 | 14.5 | 195 |
10 × 6 | 250 | 0.68 | 0.55 | 11 | 9 | 130 | 16.5 | 14.5 | 180 |
10 × 8 | 250 | 0.68 | 0.6 | 11 | 9 | 155 | 16.5 | 14.5 | 215 |
12 × 4 | 250 | 0.75 | 0.52 | 12 | 10 | 140 | 16.5 | 14.5 | 215 |
12 × 6 | 250 | 0.75 | 0.55 | 12 | 10 | 160 | 19 | 17 | 235 |
12 × 8 | 250 | 0.75 | 0.6 | 12 | 10 | 190 | 19 | 17 | 285 |
12 × 10 | 250 | 0.75 | 0.68 | 12 | 10 | 200 | 19 | 17 | 325 |
14 × 6 | 250 | 0.66 | 0.55 | 14 | 11.5 | 190 | 21.5 | 19 | - |
14 × 8 | 250 | 0.66 | 0.6 | 14 | 11.5 | 215 | 21.5 | 19 | 285 |
14 × 10 | 250 | 0.66 | 0.68 | 14 | 11.5 | 240 | 21.5 | 19 | 325 |
14 × 12 | 250 | 0.66 | 0.75 | 14 | 11.5 | 280 | 21.5 | 19 | 370 |
16 × 6 | 250 | 0.7 | 0.55 | 15 | 12.5 | 220 | 24 | 21.5 | - |
16 × 8 | 250 | 0.7 | 0.6 | 15 | 12.5 | 255 | 24 | 21.5 | - |
16 × 10 | 250 | 0.7 | 0.68 | 15 | 12.5 | 285 | 24 | 21.5 | 395 |
16 × 12 | 250 | 0.7 | 0.75 | 15 | 12.5 | 325 | 24 | 21.5 | 445 |
16 × 14 | 250 | 0.7 | 0.66 | 15 | 12.5 | 335 | 24 | 21.5 | 460 |
18 × 6 | 250 | 0.75 | 0.55 | 16.5 | 14 | 260 | 26.5 | 24 | - |
18 × 8 | 250 | 0.75 | 0.6 | 16.5 | 14 | 330 | 26.5 | 24 | - |
18 × 10 | 250 | 0.75 | 0.68 | 16.5 | 14 | 330 | 26.5 | 24 | 465 |
18 × 12 | 250 | 0.75 | 0.75 | 16.5 | 14 | 375 | 26.5 | 24 | - |
18 × 14 | 250 | 0.75 | 0.66 | 16.5 | 14 | 385 | 26.5 | 24 | 535 |
18 × 16 | 250 | 0.75 | 0.7 | 16.5 | 14 | 420 | 26.5 | 24 | 585 |
20 × 6 | 250 | 0.8 | 0.55 | 18 | 15.5 | 320 | 29 | 26.5 | - |
20 × 8 | 250 | 0.8 | 0.60 | 18 | 15.5 | 345 | 29 | 26.5 | - |
20 × 10 | 250 | 0.8 | 0.68 | 18 | 15.5 | 445 | 29 | 26.5 | - |
20 × 12 | 250 | 0.8 | 0.75 | 18 | 15.5 | 415 | 29 | 26.5 | 630 |
20 × 14 | 250 | 0.8 | 0.66 | 18 | 15.5 | 455 | 29 | 26.5 | - |
20 × 16 | 250 | 0.8 | 0.7 | 18 | 15.5 | 495 | 29 | 26.5 | 695 |
20 × 18 | 250 | 0.8 | 0.75 | 18 | 15.5 | 525 | 29 | 26.5 | 717 |
24 × 6 | 250 | 0.89 | 0.55 | 22 | 18.5 | 480 | 34 | 30.5 | - |
24 × 8 | 250 | 0.89 | 0.60 | 22 | 18.5 | 505 | 34 | 30.5 | - |
24 × 10 | 250 | 0.89 | 0.68 | 22 | 18.5 | 545 | 34 | 30.5 | - |
24 × 12 | 250 | 0.89 | 0.75 | 22 | 18.5 | 575 | 34 | 30.5 | 855 |
24 × 14 | 250 | 0.89 | 0.66 | 22 | 18.5 | 635 | 34 | 30.5 | 875 |
24 × 16 | 250 | 0.89 | 0.7 | 22 | 18.5 | 685 | 34 | 30.5 | 940 |
24 × 18 | 250 | 0.89 | 0.75 | 22 | 18.5 | 675 | 34 | 30.5 | - |
24 × 20 | 250 | 0.89 | 0.8 | 22 | 18.5 | 740 | 34 | 30.5 | 1080 |
30 × 124 | 250 | 1.03 | 0.75 | 25 | 21.5 | 840 | 41.5 | 38 | - |
30 × 144 | 250 | 1.03 | 0.66 | 25 | 21.5 | 1090 | 41.5 | 38 | - |
30 × 164 | 250 | 1.03 | 0.7 | 25 | 21.5 | 900 | 41.5 | 38 | 1400 |
30 × 184 | 250 | 1.03 | 0.75 | 25 | 21.5 | 980 | 41.5 | 38 | - |
30 × 204 | 250 | 1.03 | 0.8 | 25 | 21.5 | 1070 | 41.5 | 38 | 1575 |
30 × 244 | 250 | 1.03 | 0.89 | 25 | 21.5 | 1205 | 41.5 | 38 | - |
36 × 124 | 250 | 1.15 | 0.75 | 28 | 24.5 | 1195 | 49 | 45.5 | - |
36 × 144 | 250 | 1.15 | 0.66 | 28 | 24.5 | 1215 | 49 | 45.5 | - |
36 × 164 | 250 | 1.15 | 0.70 | 28 | 24.5 | 1255 | 49 | 45.5 | - |
36 × 184 | 250 | 1.15 | 0.75 | 28 | 24.5 | 1295 | 49 | 45.5 | - |
36 × 204 | 250 | 1.15 | 0.8 | 28 | 24.5 | 1360 | 49 | 45.5 | - |
36 × 244 | 250 | 1.15 | 0.89 | 28 | 24.5 | 1520 | 49 | 45.5 | - |
36 × 304 | 250 | 1.15 | 1.03 | 28 | 24.5 | 1785 | 49 | 45.5 | - |
42 × 124 | 250 | 1.28 | 0.75 | 31 | 27.5 | 1655 | 56.5 | 53 | - |
42 × 144 | 250 | 1.28 | 0.66 | 31 | 27.5 | 1675 | 56.5 | 53 | - |
42 × 164 | 250 | 1.28 | 0.70 | 31 | 27.5 | 1715 | 56.5 | 53 | - |
42 × 184 | 250 | 1.28 | 0.75 | 31 | 27.5 | 1755 | 56.5 | 53 | - |
42 × 204 | 250 | 1.28 | 0.8 | 31 | 27.5 | 1895 | 56.5 | 53 | - |
42 × 244 | 250 | 1.28 | 0.89 | 31 | 27.5 | 1980 | 56.5 | 53 | - |
42 × 304 | 250 | 1.28 | 1.03 | 31 | 27.5 | 2345 | 56.5 | 53 | 3673 |
42 × 364 | 250 | 1.28 | 1.15 | 31 | 27.5 | 3390 | 56.5 | 53 | 4270 |
48 × 124 | 250 | 1.42 | 0.75 | 34 | 30.5 | 2175 | 64 | 60.5 | - |
48 × 144 | 250 | 1.42 | 0.66 | 34 | 30.5 | 2195 | 64 | 60.5 | - |
48 × 164 | 250 | 1.42 | 0.7 | 34 | 30.5 | 2235 | 64 | 60.5 | - |
48 × 184 | 250 | 1.42 | 0.75 | 34 | 30.5 | 2275 | 64 | 60.5 | - |
48 × 204 | 250 | 1.42 | 0.80 | 34 | 30.5 | 2340 | 64 | 60.5 | - |
48 × 244 | 250 | 1.42 | 0.89 | 34 | 30.5 | 3240 | 64 | 60.5 | - |
48 × 304 | 250 | 1.42 | 1.03 | 34 | 30.5 | 3600 | 64 | 60.5 | - |
48 × 364 | 250 | 1.42 | 1.15 | 34 | 30.5 | 3255 | 64 | 60.5 | 5331 |
48 × 424 | 250 | 1.42 | 1.28 | 34 | 30.5 | 4685 | 64 | 60.5 | - |
3.) Short radius reducing bends have center-to-face and radius dimensions according to AWWA C110 (same as ANSI B16.1 class 125) based on a standard 90° bend of the larger opening.
4.) 30"-48" reducing bends can be furnished with any combination of flanged, mechanical joint, Fastite or Flex-Ring joints.
45° Bends

Size (in.) |
Pressure Rating (psi) |
T (in.) |
C (in.) |
R (in.) |
Weight (lbs.) |
---|---|---|---|---|---|
4 | 250 | 0.52 | 4 | 4.81 | 35 |
6 | 250 | 0.55 | 5 | 7.25 | 55 |
8 | 250 | 0.6 | 5.5 | 8.44 | 85 |
10 | 250 | 0.68 | 6.5 | 10.88 | 130 |
12 | 250 | 0.75 | 7.5 | 13.25 | 200 |
14 | 250 | 0.66 | 7.5 | 12.06 | 220 |
16 | 250 | 0.7 | 8 | 13.25 | 280 |
18 | 250 | 0.75 | 8.5 | 14.5 | 330 |
20 | 250 | 0.8 | 9.5 | 16.88 | 425 |
24 | 250 | 0.89 | 11 | 18.12 | 630 |
30 | 250 | 1.03 | 15 | 27.75 | 1120 |
36 | 250 | 1.15 | 18 | 35 | 1755 |
42 | 250 | 1.28 | 21 | 42.25 | 2600 |
48 | 250 | 1.42 | 24 | 49.5 | 3575 |
54 | 2505 | 0.9 | 20.5 | 42.32 | 2735 |
60 | 2505 | 0.94 | 23.5 | 44.08 | 3790 |
64 | 2505 | 0.99 | 25 | 45.85 | 5105 |
5.) AMERICAN Standard. 54"-64" fittings are rated only 150 psi in AWWA C153.
22 1/2° Bends

Size (in.) |
Pressure Rating (psi) |
T (in.) |
C (in.) |
R (in.) |
Weight (lbs.) |
---|---|---|---|---|---|
4 | 250 | 0.52 | 4 | 10.06 | 35 |
6 | 250 | 0.55 | 5 | 15.06 | 55 |
8 | 250 | 0.6 | 5.5 | 17.62 | 90 |
10 | 250 | 0.68 | 6.5 | 22.62 | 130 |
12 | 250 | 0.75 | 7.5 | 27.62 | 200 |
14 | 250 | 0.66 | 7.5 | 25.12 | 225 |
16 | 250 | 0.7 | 8 | 27.62 | 285 |
18 | 250 | 0.75 | 8.5 | 30.19 | 335 |
20 | 250 | 0.8 | 9.5 | 35.19 | 435 |
24 | 250 | 0.89 | 11 | 37.69 | 640 |
30 | 250 | 1.03 | 15 | 57.81 | 1140 |
36 | 250 | 1.15 | 18 | 72.88 | 1790 |
42 | 250 | 1.28 | 21 | 88 | 2665 |
48 | 250 | 1.42 | 24 | 103.06 | 3665 |
54 | 250 | 0.9 | 14 | 37.65 | 2260 |
60 | 250 | 0.94 | 14 | 38.36 | 2985 |
64 | 250 | 0.99 | 13.5 | 39.06 | 3995 |
11 1/4° Bends

Size (in.) |
Pressure Rating (psi) |
T (in.) |
C (in.) |
R (in.) |
Weight (lbs.) |
---|---|---|---|---|---|
4 | 250 | 0.52 | 4 | 20.31 | 35 |
6 | 250 | 0.55 | 5 | 30.5 | 55 |
8 | 250 | 0.6 | 5.5 | 35.5 | 90 |
10 | 250 | 0.68 | 6.5 | 45.69 | 135 |
12 | 250 | 0.75 | 7.5 | 55.81 | 200 |
14 | 250 | 0.66 | 7.5 | 50.75 | 225 |
16 | 250 | 0.7 | 8 | 55.81 | 285 |
18 | 250 | 0.75 | 8.5 | 60.94 | 335 |
20 | 250 | 0.8 | 9.5 | 71.06 | 435 |
24 | 250 | 0.89 | 11 | 76.12 | 645 |
30 | 250 | 1.03 | 15 | 116.75 | 1145 |
36 | 250 | 1.15 | 18 | 147.25 | 1800 |
42 | 250 | 1.28 | 21 | 177.69 | 2680 |
48 | 250 | 1.42 | 24 | 208.12 | 3690 |
54 | 2506 | 0.9 | 12 | 38.07 | 2100 |
60 | 2506 | 0.94 | 10.5 | 40.61 | 2665 |
64 | 2506 | 0.99 | 9.5 | 38.07 | 3585 |
6.) AMERICAN Standard. 54"-64" fittings are rated only 150 psi in AWWA C153.