AMERICAN provides a complete line of standard as well as many special flanged fittings for various types of service, including water, sewage and air.
Most of the flanged fittings furnished by AMERICAN are manufactured in accordance with the requirements of this standard. Such fittings in this section are designated with the heading “ANSI/AWWA C110/A21.10.” The AWWA C110 fitting flanges have facing and drilling that match AWWA C115 threaded-on flanges (see Flanged Joint Pipe) and which also match ANSI B16.1 class 125 flanges.
AMERICAN provides some fittings that are not included in AWWA C110, including long-radius 90° bends, reducing bends, wyes and various other fittings commonly used in plant piping. These have AWWA C110 flanges and are denoted by the heading “AMERICAN Standard.” Pressure ratings shown are AMERICAN Standard and are based on AWWA C110 design principles.
AWWA C110 flanges are adequate for a water working pressure of 250 psi with the body of the fitting being suitable for 150 or 250 psi as indicated. In some cases, these fittings have been supplied for greater water working pressure applications, particularly when used with AMERICAN Toruseal gaskets.
54", 60" and 64" fittings are manufactured in accordance with AWWA C153. Flanges match AWWA C115 and ANSI B16.1 (class 125) flanges and are adequate for a water working pressure of 250 psi. (64" flanges match 66" flanges. See the table in Standard Dimensions). The bodies of these fittings are suitable for 150 psi or 250 psi as indicated. In some cases, these fittings have been supplied for greater water working pressure applications, particularly when used with AMERICAN Toruseal gaskets.
Except for a transition fabricated pipe from an ANSI B16.1 class 250 flange to a standard AWWA C110 flange, AMERICAN no longer furnishes fittings with flanges faced and drilled per ANSI B16.1 class 250.
As noted in AWWA C111, flange joints in the 24" and smaller sizes may be rated for up to 350 psi with the use of special gaskets such as AMERICAN’s Toruseal gasket.
Furthermore, AMERICAN is able to rate flange pipe and fittings higher than 350 psi on special applications.
Information on fittings class 250 F&D previously furnished by AMERICAN can be found in the Guide to Historical Data.
Wyes are special. Substituting a pipe with a lateral welded-on outlet may be more economical and offer quicker shipment. See Special Fittings or contact AMERICAN. A tee with a 45° bend may also offer quicker shipment.
Numerals on cuts indicate standard order of specifying size of fitting.
The center-to-face designations “M”, “N” and “P” are used for straight size wyes as well as reducing wyes; however, in Standard Dimensions the letters “D” and “E” are used for specifying center-to-face dimensions for straight size wyes.
Size (in.) | Pressure | Dimension in Inches | Weight | |||||
---|---|---|---|---|---|---|---|---|
Run | Branch | T | T 1 | M | N | P | ||
4 | 4 | 250 | 0.52 | 0.52 | 12 | 3 | 12 | 80 |
6 | 4 | 250 | 0.55 | 0.52 | 14.5 | 3.5 | 14.5 | 115 |
6 | 6 | 250 | 0.55 | 0.55 | 14.5 | 3.5 | 14.5 | 125 |
8 | 4 | 250 | 0.6 | 0.52 | 17.5 | 4.5 | 17.5 | 180 |
8 | 6 | 250 | 0.6 | 0.55 | 17.5 | 4.5 | 17.5 | 190 |
8 | 8 | 250 | 0.6 | 0.6 | 17.5 | 4.5 | 17.5 | 215 |
10 | 4 | 250 | 0.68 | 0.52 | 20.5 | 5 | 20.5 | 260 |
10 | 6 | 250 | 0.68 | 0.55 | 20.5 | 5 | 20.5 | 270 |
10 | 8 | 250 | 0.68 | 0.6 | 20.5 | 5 | 20.5 | 295 |
10 | 10 | 250 | 0.68 | 0.68 | 20.5 | 5 | 20.5 | 325 |
12 | 4 | 250 | 0.75 | 0.52 | 24.5 | 5.5 | 24.5 | 380 |
12 | 6 | 250 | 0.75 | 0.55 | 24.5 | 5.5 | 24.5 | 395 |
12 | 8 | 250 | 0.75 | 0.6 | 24.5 | 5.5 | 24.5 | 420 |
12 | 10 | 250 | 0.75 | 0.68 | 24.5 | 5.5 | 24.5 | 455 |
12 | 12 | 250 | 0.75 | 0.75 | 24.5 | 5.5 | 24.5 | 495 |
14 | 6 | 250 | 0.82 | 0.55 | 27 | 6 | 27 | 520 |
14 | 8 | 250 | 0.82 | 0.6 | 27 | 6 | 27 | 545 |
14 | 10 | 250 | 0.82 | 0.68 | 27 | 6 | 27 | 580 |
14 | 12 | 250 | 0.82 | 0.75 | 27 | 6 | 27 | 620 |
14 | 14 | 250 | 0.82 | 0.82 | 27 | 6 | 27 | 665 |
16 | 6 | 250 | 0.89 | 0.55 | 30 | 6.5 | 30 | 680 |
16 | 8 | 250 | 0.89 | 0.6 | 30 | 6.5 | 30 | 710 |
16 | 10 | 250 | 0.89 | 0.68 | 30 | 6.5 | 30 | 740 |
16 | 12 | 250 | 0.89 | 0.75 | 30 | 6.5 | 30 | 785 |
16 | 14 | 250 | 0.89 | 0.82 | 30 | 6.5 | 30 | 830 |
16 | 16 | 250 | 0.89 | 0.89 | 30 | 6.5 | 30 | 885 |
18 | 4 | 250 | 0.96 | 0.52 | 25 | 1 | 27.5 | 275 |
18 | 6 | 250 | 0.96 | 0.55 | 25 | 1 | 27.5 | 450 |
18 | 8 | 250 | 0.96 | 0.6 | 25 | 1 | 27.5 | 625 |
18 | 10 | 250 | 0.96 | 0.68 | 32 | 7 | 32 | 885 |
18 | 12 | 250 | 0.96 | 0.75 | 32 | 7 | 32 | 930 |
18 | 14 | 250 | 0.96 | 0.82 | 32 | 7 | 32 | 975 |
18 | 16 | 250 | 0.96 | 0.89 | 32 | 7 | 32 | 1025 |
18 | 18 | 250 | 0.96 | 0.96 | 32 | 7 | 32 | 1075 |
20 | 8 | 250 | 1.03 | 0.6 | 29 | 1 | 29.5 | 740 |
20 | 10 | 250 | 1.03 | 0.68 | 27 | 1 | 29.5 | 805 |
20 | 12 | 250 | 1.03 | 0.75 | 35 | 8 | 35 | 1170 |
20 | 14 | 250 | 1.03 | 0.82 | 35 | 8 | 35 | 1215 |
20 | 16 | 250 | 1.03 | 0.89 | 35 | 8 | 35 | 1270 |
20 | 18 | 250 | 1.03 | 0.96 | 35 | 8 | 35 | 1315 |
20 | 20 | 250 | 1.03 | 1.03 | 35 | 8 | 35 | 1390 |
24 | 6 | 250 | 1.16 | 0.55 | 31.5 | 0.5 | 34.5 | 1060 |
24 | 8 | 250 | 1.16 | 0.6 | 31.5 | 0.5 | 34.5 | 1080 |
24 | 10 | 250 | 1.16 | 0.68 | 31.5 | 0.5 | 34.5 | 1105 |
24 | 12 | 250 | 1.16 | 0.75 | 31.5 | 0.5 | 34.5 | 1200 |
24 | 14 | 250 | 1.16 | 0.82 | 40.5 | 9 | 40.5 | 1750 |
24 | 16 | 250 | 1.16 | 0.89 | 40.5 | 9 | 40.5 | 1805 |
24 | 18 | 250 | 1.16 | 0.96 | 40.5 | 9 | 40.5 | 1855 |
24 | 20 | 250 | 1.16 | 1.03 | 40.5 | 9 | 40.5 | 1930 |
24 | 24 | 250 | 1.16 | 1.16 | 40.5 | 9 | 40.5 | 2095 |
30 | 12 | 250 | 1.03 | 0.75 | 49 | 10 | 49 | 2795 |
30 | 14 | 250 | 1.03 | 0.66 | 49 | 10 | 49 | 2850 |
30 | 16 | 250 | 1.37 | 0.89 | 49 | 10 | 49 | 2905 |
30 | 18 | 250 | 1.37 | 0.96 | 49 | 10 | 49 | 2960 |
30 | 20 | 250 | 1.37 | 1.03 | 49 | 10 | 49 | 3040 |
30 | 24 | 250 | 1.37 | 1.16 | 49 | 10 | 49 | 3205 |
30 | 30 | 250 | 1.37 | 1.37 | 52.5 | 18.3 | 52.5 | 4125 |
36 | 12 | 250 | 1.15 | 0.75 | 60 | 19.5 | 60 | 4490 |
36 | 14 | 250 | 1.15 | 0.66 | 60 | 19.5 | 60 | 4505 |
36 | 16 | 250 | 1.58 | 0.89 | 54 | 15.3 | 54 | 4455 |
36 | 18 | 250 | 1.58 | 0.96 | 54 | 15.3 | 54 | 4505 |
36 | 20 | 250 | 1.58 | 1.03 | 54 | 15.3 | 54 | 4575 |
36 | 24 | 250 | 1.58 | 1.16 | 54 | 15.3 | 54 | 4725 |
36 | 30 | 250 | 1.58 | 1.37 | 56 | 15.3 | 56 | 5200 |
36 | 36 | 250 | 1.58 | 1.58 | 60 | 19.5 | 60 | 6310 |
42 | 12 | 250 | 1.28 | 0.75 | 68.5 | 21 | 68.5 | 5725 |
42 | 14 | 250 | 1.28 | 0.66 | 68.5 | 21 | 68.5 | 5800 |
42 | 16 | 150 | 1.28 | 0.7 | 68.5 | 21 | 68.5 | 5850 |
42 | 18 | 150 | 1.28 | 0.75 | 68.5 | 21 | 68.5 | 6000 |
42 | 20 | 250 | 1.28 | 0.8 | 60 | 12 | 60 | 6110 |
42 | 24 | 250 | 1.28 | 0.89 | 60 | 12 | 60 | 6255 |
42 | 30 | 250 | 1.78 | 1.37 | 63 | 12 | 63 | 6855 |
42 | 36 | 150 | 1.78 | 1.58 | 66 | 12 | 66 | 7650 |
42 | 42 | 150 | 1.78 | 1.78 | 71 | 15 | 71 | 9170 |
48 | 12 | 250 | 1.42 | 0.75 | 77 | 22.5 | 77 | 7200 |
48 | 14 | 250 | 1.42 | 0.66 | 77 | 22.5 | 77 | 7275 |
48 | 16 | 250 | 1.42 | 0.7 | 77 | 22.5 | 77 | 7400 |
48 | 18 | 150 | 1.42 | 0.75 | 65 | 9 | 65 | 7620 |
48 | 24 | 250 | 1.96 | 1.16 | 58 | 5 | 64 | 6840 |
48 | 30 | 250 | 1.96 | 1.37 | 63 | 9 | 68 | 8015 |
48 | 36 | 250 | 1.96 | 1.58 | 69 | 7 | 72 | 8970 |
48 | 42 | 150 | 1.96 | 1.78 | 77 | 12 | 77 | 11010 |
48 | 48 | 150 | 1.96 | 1.96 | 77 | 16 | 77 | 12100 |
Size | Pressure | Dimension in Inches | Weight | ||||
---|---|---|---|---|---|---|---|
Run | Branch | T | T 1 | A | E | ||
4 | 4 | 250 | 0.52 | 0.52 | 6.5 | 3 | 55 |
6 | 6 | 250 | 0.55 | 0.55 | 8 | 3.5 | 85 |
8 | 8 | 250 | 0.6 | 0.6 | 9 | 4.5 | 140 |
10 | 8 | 250 | 0.68 | 0.60 | 9 | 5 | 155 |
10 | 10 | 250 | 0.68 | 0.68 | 11 | 5 | 205 |
12 | 8 | 250 | 0.75 | 0.6 | 9 | 5.5 | 210 |
12 | 10 | 250 | 0.75 | 0.68 | 12 | 5.5 | - |
12 | 12 | 250 | 0.75 | 0.75 | 12 | 5.5 | 300 |
14 | 14 | 250 | 0.82 | 0.82 | 14 | 6 | 435 |
16 | 16 | 250 | 0.89 | 0.89 | 15 | 6.5 | 580 |
18 | 18 | 250 | 0.96 | 0.96 | 16.5 | 7 | 680 |
20 | 20 | 250 | 1.03 | 1.03 | 18 | 8 | 960 |
24 | 24 | 250 | 1.16 | 1.16 | 22 | 9 | 1370 |
1.) Contact AMERICAN if higher pressure ratings are required.
Note: Reducing true wyes are not available in 24" and smaller sizes.
Note: AWWA C110 and C153 do not include data on wyes of any size. Please contact AMERICAN for verification of dimensions on all wyes.