Special Thickness Classes
These are special thickness classes as shown in AWWA C150 and C151. AMERICAN can furnish any thickness in between these special thicknesses if deemed desirable for major projects.
Special classes are most appropriately used for some threaded, grooved, or ball and socket pipes or for extraordinary design conditions, and they are generally less available than standard pressure class pipe.
For pressure rating and maximum depth of cover capabilities of special thickness classes, check with AMERICAN. These capabilities can be estimated by comparing metal thickness and capabilities of those of pressure classes, or calculated by using the design formulas shown in AWWA C150.

Nominal Wall Thicknesses for Special Thickness Classes
ANSI/AWWA C150/A21.50
ANSI/AWWA C151/A21.51
Size (in.) | Outside Diameter (in.) |
Special Thickness Classes – Wall Thickness (in.)1 | ||||||
---|---|---|---|---|---|---|---|---|
50 | 51 | 52 | 53 | 54 | 55 | 56 | ||
4 | 4.80 | - | 0.26 | 0.29 | 0.32 | 0.35 | 0.38 | 0.41 |
6 | 6.90 | 0.25 | 0.28 | 0.31 | 0.34 | 0.37 | 0.40 | 0.43 |
8 | 9.05 | 0.27 | 0.30 | 0.33 | 0.36 | 0.39 | 0.42 | 0.45 |
10 | 11.10 | 0.29 | 0.32 | 0.35 | 0.38 | 0.41 | 0.44 | 0.47 |
12 | 13.20 | 0.31 | 0.34 | 0.37 | 0.40 | 0.43 | 0.46 | 0.49 |
14 | 15.30 | 0.33 | 0.36 | 0.39 | 0.42 | 0.45 | 0.48 | 0.51 |
16 | 17.40 | 0.34 | 0.37 | 0.40 | 0.43 | 0.46 | 0.49 | 0.52 |
18 | 19.50 | 0.35 | 0.38 | 0.41 | 0.44 | 0.47 | 0.50 | 0.53 |
20 | 21.60 | 0.36 | 0.39 | 0.42 | 0.45 | 0.48 | 0.51 | 0.54 |
24 | 25.80 | 0.38 | 0.41 | 0.44 | 0.47 | 0.50 | 0.53 | 0.56 |
30 | 32.00 | 0.39 | 0.43 | 0.47 | 0.51 | 0.55 | 0.59 | 0.63 |
Wall Thicknesses and Weights
Special Thickness Classes ANSI/AWWA C151/A21.51
Size in. | Thickness Class | Wall Thickness in. | Weight in Pounds | ||
---|---|---|---|---|---|
Per Foot Plain End | Per Foot Inc. Bell | Per Nominal2 Length | |||
4 | 51 | 0.26 | 11.3 | 11.7 | 213 |
4 | 52 | 0.29 | 12.6 | 13 | 236 |
4 | 53 | 0.32 | 13.8 | 14.2 | 257 |
4 | 54 | 0.35 | 15 | 15.4 | 279 |
4 | 55 | 0.38 | 16.1 | 16.5 | 300 |
4 | 56 | 0.41 | 17.3 | 17.7 | 321 |
6 | 50 | 0.25 | 16 | 16.7 | 335 |
6 | 51 | 0.28 | 17.8 | 18.5 | 370 |
6 | 52 | 0.31 | 19.6 | 20.3 | 410 |
6 | 53 | 0.34 | 21.4 | 22.1 | 445 |
6 | 54 | 0.37 | 23.2 | 23.9 | 480 |
6 | 55 | 0.4 | 25 | 25.7 | 515 |
6 | 56 | 0.43 | 26.7 | 27.4 | 550 |
8 | 50 | 0.27 | 22.8 | 23.8 | 480 |
8 | 51 | 0.3 | 25.2 | 26.2 | 525 |
8 | 52 | 0.33 | 27.7 | 28.7 | 575 |
8 | 53 | 0.36 | 30.1 | 31.1 | 625 |
8 | 54 | 0.39 | 32.5 | 33.5 | 675 |
8 | 55 | 0.42 | 34.8 | 35.8 | 720 |
8 | 56 | 0.45 | 37.2 | 38.3 | 770 |
10 | 50 | 0.29 | 30.1 | 31.4 | 630 |
10 | 51 | 0.32 | 33.2 | 34.5 | 695 |
10 | 52 | 0.35 | 36.2 | 37.5 | 755 |
10 | 53 | 0.38 | 39.2 | 40.5 | 815 |
10 | 54 | 0.41 | 42.1 | 43.5 | 875 |
10 | 55 | 0.44 | 45.1 | 46.5 | 935 |
10 | 56 | 0.47 | 48 | 49.3 | 990 |
12 | 50 | 0.31 | 38.4 | 40 | 805 |
12 | 51 | 0.34 | 42 | 43.6 | 875 |
12 | 52 | 0.37 | 45.6 | 47.2 | 950 |
12 | 53 | 0.4 | 49.2 | 50.8 | 1020 |
12 | 54 | 0.43 | 52.8 | 54.3 | 1090 |
12 | 55 | 0.46 | 56.3 | 57.9 | 1165 |
12 | 56 | 0.49 | 59.9 | 61.5 | 1235 |
14 | 50 | 0.33 | 47.5 | 50.3 | 1010 |
14 | 51 | 0.36 | 51.7 | 54.6 | 1095 |
14 | 52 | 0.39 | 55.9 | 58.7 | 1175 |
14 | 53 | 0.42 | 60.1 | 62.9 | 1260 |
14 | 54 | 0.45 | 64.2 | 67 | 1345 |
14 | 55 | 0.48 | 68.4 | 71.3 | 1430 |
14 | 56 | 0.51 | 72.5 | 75.3 | 1510 |
16 | 50 | 0.34 | 55.8 | 59 | 1180 |
16 | 51 | 0.37 | 60.6 | 63.8 | 1280 |
16 | 52 | 0.4 | 65.4 | 68.6 | 1375 |
16 | 53 | 0.43 | 70.1 | 73.3 | 1470 |
16 | 54 | 0.46 | 74.9 | 78.1 | 1565 |
16 | 55 | 0.49 | 79.7 | 82.9 | 1660 |
16 | 56 | 0.52 | 84.4 | 87.6 | 1755 |
18 | 50 | 0.35 | 64.4 | 68 | 1365 |
18 | 51 | 0.38 | 69.8 | 73.4 | 1470 |
18 | 52 | 0.41 | 75.2 | 78.8 | 1580 |
18 | 53 | 0.44 | 80.6 | 84.2 | 1690 |
18 | 54 | 0.47 | 86 | 89.6 | 1795 |
18 | 55 | 0.5 | 91.3 | 95 | 1905 |
18 | 56 | 0.53 | 96.7 | 100.3 | 2010 |
20 | 50 | 0.36 | 73.5 | 77.5 | 1555 |
20 | 51 | 0.39 | 79.5 | 83.5 | 1675 |
20 | 52 | 0.42 | 85.5 | 89.5 | 1795 |
20 | 53 | 0.45 | 91.5 | 95.5 | 1915 |
20 | 54 | 0.48 | 97.5 | 101.5 | 2035 |
20 | 55 | 0.51 | 103.4 | 107.5 | 2155 |
20 | 56 | 0.54 | 109.3 | 113.3 | 2270 |
24 | 50 | 0.38 | 92.9 | 97.7 | 1960 |
24 | 51 | 0.41 | 100.1 | 104.9 | 2100 |
24 | 52 | 0.44 | 107.3 | 112.1 | 2245 |
24 | 53 | 0.47 | 114.4 | 119.2 | 2390 |
24 | 54 | 0.5 | 121.6 | 126.4 | 2535 |
24 | 55 | 0.53 | 128.8 | 133.5 | 2675 |
24 | 56 | 0.56 | 135.9 | 140.7 | 2820 |
30 | 50 | 0.39 | 118.5 | 126.7 | 2540 |
30 | 51 | 0.43 | 130.5 | 138.7 | 2780 |
30 | 52 | 0.47 | 142.5 | 150.7 | 3020 |
30 | 53 | 0.51 | 154.4 | 162.6 | 3260 |
30 | 54 | 0.55 | 166.3 | 174.5 | 3495 |
30 | 55 | 0.59 | 178.2 | 186.4 | 3735 |
30 | 56 | 0.63 | 190 | 198.2 | 3970 |
Note: Dimensions, lengths, weights, etc., are subject to change at our option.