icon

Fastite Joint Pipe With Fast-Grip Gasket

Standard Dimensions

Size (in.) Nominal
Laying
Length (ft.)
Dimensions in Inches
A
OD (ft.)
D
Socket Depth (in.)
F1
Bell OD
4 18 4.80 3.31 6.40
6 20 6.90 3.38 8.60
8 20 9.05 3.75 10.96
10 20 11.10 3.75 13.12
12 20 13.20 3.75 15.22
14 20 15.30 5.23 17.61
16 20 17.40 5.23 19.74
18 20 19.50 5.50 22.16
20 20 21.60 5.50 24.28
24 20 25.80 5.50 28.50
30 20 32.00 6.50 34.95

Dimensions subject to change at our option. Check with AMERICAN if exact dimensions are required.