Weights For Pressure Classes

ANSI/AWWA C151/A21.51

Size
(in.)
Pressure
Class
Wall
Thickness
(in.)
Weight in Pounds
Per Foot
Plain End
Per Foot Incl. Bell Per Nominal1 Length
4 350 0.25 10.9 11.3 206
6 350 0.25 16 16.7 335
8 350 0.25 21.1 22.1 445
10 350 0.26 27.1 28.4 570
12 350 0.28 34.8 36.4 730
14 250 0.28 40.4 43.2 865
14 300 0.3 43.3 46.1 925
14 350 0.31 44.7 47.6 955
16 250 0.3 49.3 52.5 1050
16 300 0.32 52.5 55.7 1115
16 350 0.34 55.8 59 1180
18 250 0.31 57.2 60.8 1220
18 300 0.34 62.6 66.3 1330
18 350 0.36 66.2 69.8 1400
20 250 0.33 67.5 71.5 1435
20 300 0.36 73.5 77.5 1555
20 350 0.38 77.5 81.5 1635
24 200 0.33 80.8 85.6 1715
24 250 0.37 90.5 95.3 1910
24 300 0.4 97.7 102.5 2055
24 350 0.43 104.9 109.7 2200
30 150 0.34 103.5 111.7 2240
30 200 0.38 115.5 123.7 2480
30 250 0.42 127.5 135.7 2720
30 300 0.45 136.5 144.7 2900
30 350 0.49 148.4 156.6 3140
1) Dimensions, lengths, weights, etc., are subject to change at our option.